Here are the extractions of pertinent data for the several sections of the Catasto Onciario recorded in San Benedetto in the year 1752. For the general section of this catasto see the San Benedetto Index.
1752 San Benedetto Catasto Vedova (Widows) | |||||||
---|---|---|---|---|---|---|---|
Surname | First Name | Age | Relationship | Spouse Surname | Spouse First | Profession | Page number |
Millizia | Anna | 35 | capo | Greco | Giuseppe | none | 23 |
Greco | Pasquale | 7 | figlio | none | none | none | 23 |
Greco | Barbara | 10 | figlio | none | none | none | 23 |
Greco | Francesca | 5 | figlio | none | none | none | 23 |
Greco | Angela | 15 | figlio | none | none | none | 23 |
Settina | Francesca Antonia | 70 | capo | Caputo | Giovanni | none | 25 |
Caputo | Vittoria | 45 | figlio | none | none | none | 25 |
Pesca | Francesca | 58 | capo | none | none | none | 26 |
not listed | Agata | 29 | figlio | none | none | none | 26 |
Linardo | Quirinza | 38 | cap | none | none | none | 27 |
not listed | Francesco Saverio | 15 | figlio | none | none | none | 27 |
not listed | Matteo | 8 | figlio | none | none | none | 27 |
This section of the catasto Forasteri documents people born in other towns but living in San Benedetto during the recording of this Catasto. I have added a column for the town of birth.
1752 Catasto - Forasteri Residenti | ||||||||
---|---|---|---|---|---|---|---|---|
Surname | First Name | Birth place | Age | Relationship | Spouse Surname | Spouse First | Profession | Page number |
Apa | Andrea | Altavilla | 80 | capo | not listed | Elizabetta | none | 39 |
not listed | Elisabetta | not listed | 65 | moglie | Apa | Andrea | none | 39 |
Apa | Innocenza | not listed | 25 | figlio | none | none | none | 39 |
Suriano | Antonio | Zumpano | 50 | capo | none | none | none | 39 |
Carulo | Bartolo | Zumpano | 50 | capo | none | none | bracciale | 40 |
DiNapoli | Domenico | Zumpano | 55 | capo | none | none | bracciale | 40 |
Arturi | Domenico | S. Pietro | 50 | capo | none | none | bracciale | 40 |
Guccione | Francesco | S. Pietro | 50 | capo | none | none | bracciale | 41 |
Perri | Gennaro | Trenta | 40 | capo | none | none | bracciale | 41 |
DiGaudio | Giuseppe | Zumpano | 40 | capo | none | none | bracciale | 41 |
Vetere | Giovanni | Castelfranco | 38 | capo | none | none | bracciale | 42 |
Martire | Clemente | Cosenza | 40 | capo | none | none | bracciale | 42 |
Ronco | Pasquale | Zumpano | 30 | capo | none | none | bracciale | 42 |
Gugliemo | Pasquale | Lappano | 24 | capo | none | none | bracciale | 42 |
Orlando | Pietro | Zumpano | 35 | capo | none | none | bracciale | 42 |
Tramontana | Saverio | Reale | 50 | capo | none | none | bracciale | 42 |
This section of the catasto documents people who were in the town, but not living there. Less information was recorded for these people.
1752 Catasto - Forasteri Non Residenti | |||
---|---|---|---|
Surname | First Name | Birth place | Page number |
Castiglione | Antonio | Castiglione | 36 |
Molio | Antonio | Cosenza | 36 |
Guccione | Pietro | San Pietro | 36 |
Jusi | Gennaro | Celico | 36 |
Sambiasi | Giuseppe | Napoli | 36 |
DiChiara | Domenico | Cosenza | 37 |
Zicaro | Gregorio | Cosenza | 37 |
Majico | Paolo | Castiglione | 37 |
Cavalianti | Roberto | Cosenza | 38 |
Terajo | Saverio | San Pietro | 38 |
Felisco | Valerio | Cosenza | 38 |
The Sacerdoti section documents religious priests. Since there were only 2 living in San Benedetto in 1752 I will list them here. Alessio Jusi, age 57 is located on page 28. Antonio Jusi, age 40 is listed on page 29.