Indexes for Death acts filed in the State Civil Office of San Vincenzo La Costa. Most of the Indexes contain the names of the deceased, where they lived, their mother's name, their father's name and the date.
We thank Casey Christiansen for sharing his copies of these indexes here.
1830 | ||
---|---|---|
Page 1 | Page 2 | Page 3 |
Page 4 | Page 5 | Page 6 |
1831 | ||
---|---|---|
Page 1 | Page 2 | Page 3 |
1832 | ||
---|---|---|
Page 1 | Page 2 | Page 3 |
Page 4 | Page 5 | Page 6 |
1833 | |||
---|---|---|---|
Page 1 | Page 2 | Page 3 | Page 4 |
1834 | ||
---|---|---|
Page 1 | Page 2 | Page 3 |
1835 | |
---|---|
Page 1 | Page 2 |
Page 3 | Page 4 |